Brief Introduction
The Jaw Crusher is suitable for crushing hard and soft ores with compressive strength not higher than 320 MPa. This machine effectively crushes materials into medium and fine particles.
Application
The Jaw Crusher is widely used in metallurgy, mining, chemical, cement, construction, refractory materials, and ceramics industries.
Working Features
· High crushing ratio and uniform particle size.
· Simple structure, reliable performance.
· Easy operation and maintenance.
Working Principle
Crushing Mechanism
· The Jaw Crusher’s motor-driven belt and pulley system generates the oscillating motion of the movable jaw, which crushes materials against the stationary fixed jaw.
Material Discharge Process
· The reduction in the angle between the toggle plate and the movable jaw during the downward stroke facilitates the discharge of crushed materials through the widened gap.
Continuous and Efficient Operation
· Sustained motor rotation ensures a constant cycle of crushing and discharging, optimizing the production rate for bulk processing.
Main Specification
Model | Feeder Size (mm) | Input Size (mm) | Output Range (mm) | Capacity (t/h) | Power (kw) | Dimension (mm) |
PE150*250 | 150*250 | 125 | 10-40 | 1-5 | 5.5-7.5 | 922*745*933 |
PE200*300 | 200*300 | 125 | 15-30 | 2-10 | 7.5 | 935*750*990 |
PE200*350 | 200*350 | 125 | 15-40 | 5-16 | 7.5-11 | 1056*1142*1220 |
PE250*400 | 250*400 | 210 | 20-60 | 5-20 | 15-18.5 | 1430*1310*1340 |
PE400*600 | 400*600 | 350 | 40-100 | 15-60 | 30-37 | 1700*1732*1653 |
PE500*750 | 500*750 | 425 | 50-100 | 40-100 | 45-55 | 2035*1921*2000 |
PE600*750 | 600*750 | 465 | 60-140 | 50-120 | 50-65 | 2150*1988*2105 |
PE600*900 | 600*900 | 480 | 65-160 | 60-140 | 55-75 | 2290*2106*2370 |
PE750*1060 | 750*1060 | 550 | 75-200 | 75-160 | 60-85 | 4180*2560*3070 |
PE1000*1200 | 1000*1200 | 850 | 195-265 | 315-500 | 110 | 3480*2876*3330 |
PEX150*750 | 150*750 | 120 | 18-48 | 8-25 | 7.5-75 | 1200*1530*1060 |
PEX250*400 | 250*400 | 210 | ≤12 | 5-10 | 15-18.5 | 1430*1310*1340 |
PEX250*1000 | 250*1000 | 210 | 25-60 | 16-50 | 30-37 | 1530*1992*1380 |
PEX250*1200 | 250*1200 | 210 | 25-60 | 20-60 | 37-45 | 2192*1605*1415 |
PEX300*1300 | 300*1300 | 250 | 25-105 | 20-90 | 75 | 2720*1950*1600 |
Other Main Products
Clirik’s European Coarse Powder Mill is used in industries like metallurgy and construction, crushing rocks up to 320 MPa into coarse powder, with most particles under 3mm.
Clirik’s High Pressure Suspension Grinding Mill manages minerals up to hardness 9.3 and low moisture, offering fineness control from 50 to 325 meshes.
Shanghai CLIRIK Machinery Co.,Ltd. has dedicated itself to the ultrafine powder grinding machine industry for two decades.
Welcome to visit our factory in No.19 Fuqing Rd, Pudong New Area, Shanghai201201, China.
You can leave a message online or contact CLIRIK directly: